Status | DNS | Nodes | Location | Compatibility |
---|---|---|---|---|
seed.twister.net.co | 0 | - | [Official] | |
seed2.twister.net.co | 0 | - | [Official] | |
seed3.twister.net.co | 0 | - | [Official] | |
dnsseed.gombadi.com | 0 | - | [Official] | |
twisterseed.tk | 0 | - | [Official] | |
cruller.tasty.sexy | 0 | - | [Official] | |
twister-seeder.muh.freedu.ms | 0 | - | [Official] | |
twisterarmyseed.tk | 0 | - | [Official, TA Edition] Mar 20, 2021 | |
seed.twisterarmy.dedyn.io | 0 | - | [TA Edition] Dec 15, 2023 | |
seed.ta.conf Alfis DNS | - | - | [TA Edition] Dec 15, 2023 |
Location | Host | Port, TCP | Port, UDP+TCP |
---|---|---|---|
LV | 94.140.114.251 | 28333 | 29333 |
- | [300:17a8:aabf:108f::33] Yggdrasil | 28333 | 29333 |
* connect to peer manually without DNS
** IPv6 support enabled in twister-core TA Edition